HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Daily Award Details

Back to Daily Awards


mostkills Most Kills
Rank Day sort-descending.gif Player Count for the Day
1 2021-11-03  No CountryBrian 480 kills
2 2021-11-02  No CountryXavier 448 kills
3 2021-09-25  No CountryBrian 454 kills
4 2021-09-24  No CountryReed 422 kills
5 2021-09-23  No CountryVictor 12 kills
6 2021-09-22  No CountryAdrian 108 kills
7 2021-09-21  No CountryTroy 510 kills
8 2021-09-20  No CountryTroy 442 kills
9 2021-09-19  No CountryJohn 462 kills
10 2021-09-18  No CountryDan 384 kills
11 2021-09-17  No CountryAdrian 372 kills
12 2021-09-16  No CountryVinny 586 kills
13 2021-09-15  No CountryAdrian 420 kills
14 2021-09-14  No CountryJoe 426 kills
15 2021-09-13  No CountryTyler 460 kills
16 2021-09-12  No CountryVinny 418 kills
17 2021-09-11  No CountryChad 424 kills
18 2021-09-10  No CountryJeff 472 kills
19 2021-09-09  No CountryVictor 288 kills
20 2021-09-08  No CountryAdrian 436 kills
21 2021-09-07  No CountryVinny 436 kills
22 2021-09-06  No CountryTroy 460 kills
23 2021-09-05  No CountryJohn 476 kills
24 2021-09-04  No CountryVictor 440 kills
25 2021-09-03  No CountryWade 547 kills
26 2021-09-02  No CountryJeff 521 kills
27 2021-09-01  No CountryDan 441 kills
28 2021-08-31  No CountryChad 434 kills
29 2021-08-30  No CountryBrian 517 kills
30 2021-08-29  No CountryVladimir 460 kills


Page: 1 2 3 4 5 6





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]