HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Dave
Location: (Unknown)
Steam: BOT:2777a8fd1d0c3dc4ffdc86fadd92fe86
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 35d 12:47:09h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 138,922
Rank: Hidden
Kills per Minute: 0.87
Kills per Death: 0.9813 (1.01*)
Headshots per Kill: 0.2261 (0.2199*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 10,049 (1,938*)
Kills: 44,441 (8,814*)
Deaths: 45,289 (8,740*)
Longest Kill Streak: 10
Longest Death Streak: 28
Suicides: 1,428
Teammate Kills: 0 (0*)

  History Dave's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 2,907 times 2,907
2 Double Kill (2 kills) 1,927 times 1,927
3 Round MVP 1,294 times 0
4 Pick up the Bomb 840 times 1,680
5 Domination (4 kills) 767 times 2,301
6 Plant the Bomb 427 times 4,270
7 Drop the Bomb 340 times -680
8 Mega Kill (6 kills) 239 times 1,195
9 Start Defusing the Bomb Without a Defuse Kit 123 times 0
10 Defuse the Bomb 54 times 540
11 Ultra Kill (8 kills) 47 times 329
12 Monster Kill (10 kills) 8 times 72
13 Touch a Hostage 3 times 0
14 Rescue a Hostage 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 246 times 51.90%
2 Terrorist 226 times 47.68%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,620 18.38% 382 19.71% 0.24
2 Galil 1.10 1,556 17.65% 326 16.82% 0.21
3 1.00 832 9.44% 174 8.98% 0.21
4 M4A4 1.00 532 6.04% 144 7.43% 0.27
5 Steyr Aug 1.00 436 4.95% 118 6.09% 0.27
6 Negev 1.00 366 4.15% 78 4.02% 0.21
7 FN P90 1.20 266 3.02% 68 3.51% 0.26
8 MP9 1.40 192 2.18% 52 2.68% 0.27
9 MP7 1.30 172 1.95% 36 1.86% 0.21
10 H&K UMP45 1.20 138 1.57% 46 2.37% 0.33
11 P2000 1.40 138 1.57% 22 1.14% 0.16
12 AWP 1.00 126 1.43% 0 0.00% 0.00
13 PP-Bizon 1.30 122 1.38% 30 1.55% 0.25
14 XM1014 1.10 92 1.04% 10 0.52% 0.11
15 Nova 1.30 90 1.02% 22 1.14% 0.24
16 MAC-10 1.50 78 0.88% 24 1.24% 0.31
17 H&K G3/SG1 Sniper Rifle 0.80 68 0.77% 0 0.00% 0.00
18 MAG-7 1.30 62 0.70% 10 0.52% 0.16
19 Glock-18 1.40 56 0.64% 12 0.62% 0.21
20 High Explosive Grenade 1.80 48 0.54% 0 0.00% 0.00
21 SSG 08 1.10 44 0.50% 0 0.00% 0.00
22 P250 1.50 32 0.36% 2 0.10% 0.06
23 Scar-20 0.80 30 0.34% 4 0.21% 0.13
24 Knife T 1.00 24 0.27% 0 0.00% 0.00
25 Knife 2.00 14 0.16% 0 0.00% 0.00
26 Desert Eagle 1.20 12 0.14% 6 0.31% 0.50
27 Incendiary Grenade 1.80 10 0.11% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_italy 22 0.25% 16 0.18% 1.38 4 0.21% 0.18
2 de_dust2 8,672 98.39% 8,586 98.24% 1.01 1,914 98.76% 0.22
3 de_train 62 0.70% 64 0.73% 0.97 12 0.62% 0.19
4 de_nuke 20 0.23% 22 0.25% 0.91 4 0.21% 0.20
5 de_inferno 26 0.29% 32 0.37% 0.81 2 0.10% 0.08
6 cs_office 12 0.14% 20 0.23% 0.60 2 0.10% 0.17




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 BlockPost.org Dust2 8,814 100.00% 8,740 1.0085 1,938 100.00% 0.2199




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryZim 296 3.36% 252 2.88% 1.17 72 3.72% 0.24
2  No CountryKevin 276 3.13% 224 2.56% 1.23 62 3.20% 0.22
3  No CountryXavier 274 3.11% 226 2.59% 1.21 72 3.72% 0.26
4  No CountryZane 270 3.06% 224 2.56% 1.21 64 3.30% 0.24
5  No CountryJeff 270 3.06% 210 2.40% 1.29 60 3.10% 0.22
6  No CountryGabe 266 3.02% 248 2.84% 1.07 44 2.27% 0.17
7  No CountryTed 256 2.90% 220 2.52% 1.16 54 2.79% 0.21
8  No CountryVladimir 254 2.88% 262 3.00% 0.97 48 2.48% 0.19
9  No CountryWade 246 2.79% 164 1.88% 1.50 58 2.99% 0.24
10  No CountryJoe 242 2.75% 248 2.84% 0.98 64 3.30% 0.26
11  No CountryRick 242 2.75% 236 2.70% 1.03 56 2.89% 0.23
12  No CountryBank 242 2.75% 210 2.40% 1.15 50 2.58% 0.21
13  No CountryCory 238 2.70% 222 2.54% 1.07 44 2.27% 0.18
14  No CountryXander 236 2.68% 260 2.97% 0.91 52 2.68% 0.22
15  No CountryBrian 232 2.63% 224 2.56% 1.04 50 2.58% 0.22
16  No CountryDon 232 2.63% 216 2.47% 1.07 58 2.99% 0.25
17  No CountryTroy 230 2.61% 248 2.84% 0.93 62 3.20% 0.27
18  No CountryVictor 230 2.61% 240 2.75% 0.96 60 3.10% 0.26
19  No CountryVinny 226 2.56% 234 2.68% 0.97 34 1.75% 0.15
20  No CountryEric 226 2.56% 192 2.20% 1.18 30 1.55% 0.13
21  No CountryReed 222 2.52% 234 2.68% 0.95 48 2.48% 0.22
22  No CountryAdrian 222 2.52% 186 2.13% 1.19 50 2.58% 0.23
23  No CountryConnor 220 2.50% 306 3.50% 0.72 62 3.20% 0.28
24  No CountryTyler 220 2.50% 232 2.65% 0.95 56 2.89% 0.25
25  No CountryErik 218 2.47% 188 2.15% 1.16 32 1.65% 0.15
26  No CountryWayne 218 2.47% 184 2.11% 1.18 44 2.27% 0.20
27  No CountrySeth 216 2.45% 224 2.56% 0.96 40 2.06% 0.19
28  No CountryFinn 206 2.34% 260 2.97% 0.79 46 2.37% 0.22
29  No CountryChet 204 2.31% 226 2.59% 0.90 36 1.86% 0.18
30  No CountryDan 200 2.27% 240 2.75% 0.83 58 2.99% 0.29
31  No CountryChad 200 2.27% 210 2.40% 0.95 50 2.58% 0.25
32  No CountryHank 196 2.22% 250 2.86% 0.78 36 1.86% 0.18
33  No CountryIvan 196 2.22% 204 2.33% 0.96 50 2.58% 0.26
34  No CountryJim 194 2.20% 226 2.59% 0.86 32 1.65% 0.16
35  No CountryJohn 194 2.20% 202 2.31% 0.96 42 2.17% 0.22
36  No CountryBrad 190 2.16% 232 2.65% 0.82 40 2.06% 0.21
37  No CountryQuinn 186 2.11% 174 1.99% 1.07 48 2.48% 0.26
38  No CountryTony 170 1.93% 212 2.43% 0.80 34 1.75% 0.20
39  No CountryDerek 158 1.79% 190 2.17% 0.83 40 2.06% 0.25




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]