HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Wayne
Location: (Unknown)
Steam: BOT:e204574775eade50cf890973801ffa55
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 36d 14:36:31h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 139,659
Rank: Hidden
Kills per Minute: 0.85
Kills per Death: 0.9939 (0.99*)
Headshots per Kill: 0.2213 (0.2296*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 9,947 (2,028*)
Kills: 44,945 (8,832*)
Deaths: 45,221 (8,936*)
Longest Kill Streak: 12
Longest Death Streak: 26
Suicides: 1,457
Teammate Kills: 0 (0*)

  History Wayne's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 3,042 times 3,042
2 Double Kill (2 kills) 1,942 times 1,942
3 Round MVP 1,274 times 0
4 Pick up the Bomb 880 times 1,760
5 Domination (4 kills) 776 times 2,328
6 Plant the Bomb 440 times 4,400
7 Drop the Bomb 371 times -742
8 Mega Kill (6 kills) 237 times 1,185
9 Start Defusing the Bomb Without a Defuse Kit 156 times 0
10 Defuse the Bomb 55 times 550
11 Ultra Kill (8 kills) 47 times 329
12 Touch a Hostage 4 times 0
13 Monster Kill (10 kills) 4 times 36
14 Rescue a Hostage 2 times 10




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 248 times 50.51%
2 Terrorist 240 times 48.88%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,768 20.02% 488 24.06% 0.28
2 Galil 1.10 1,394 15.78% 314 15.48% 0.23
3 1.00 786 8.90% 218 10.75% 0.28
4 M4A4 1.00 564 6.39% 142 7.00% 0.25
5 Steyr Aug 1.00 442 5.00% 120 5.92% 0.27
6 Negev 1.00 338 3.83% 88 4.34% 0.26
7 FN P90 1.20 308 3.49% 72 3.55% 0.23
8 H&K UMP45 1.20 262 2.97% 58 2.86% 0.22
9 MP7 1.30 158 1.79% 38 1.87% 0.24
10 MP9 1.40 154 1.74% 48 2.37% 0.31
11 PP-Bizon 1.30 142 1.61% 34 1.68% 0.24
12 P2000 1.40 128 1.45% 10 0.49% 0.08
13 XM1014 1.10 116 1.31% 16 0.79% 0.14
14 AWP 1.00 104 1.18% 0 0.00% 0.00
15 Nova 1.30 94 1.06% 20 0.99% 0.21
16 MAC-10 1.50 92 1.04% 22 1.08% 0.24
17 H&K G3/SG1 Sniper Rifle 0.80 68 0.77% 0 0.00% 0.00
18 SSG 08 1.10 64 0.72% 0 0.00% 0.00
19 High Explosive Grenade 1.80 54 0.61% 0 0.00% 0.00
20 Glock-18 1.40 48 0.54% 4 0.20% 0.08
21 MAG-7 1.30 46 0.52% 6 0.30% 0.13
22 Scar-20 0.80 40 0.45% 2 0.10% 0.05
23 Knife T 1.00 36 0.41% 0 0.00% 0.00
24 P250 1.50 28 0.32% 10 0.49% 0.36
25 Knife 2.00 26 0.29% 0 0.00% 0.00
26 Incendiary Grenade 1.80 16 0.18% 0 0.00% 0.00
27 Desert Eagle 1.20 14 0.16% 2 0.10% 0.14




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_italy 20 0.23% 18 0.20% 1.11 4 0.20% 0.20
2 de_dust2 8,812 99.77% 8,918 99.80% 0.99 2,024 99.80% 0.23




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 BlockPost.org Dust2 8,832 100.00% 8,936 0.9884 2,028 100.00% 0.2296




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryGabe 292 3.31% 290 3.25% 1.01 64 3.16% 0.22
2  No CountryXander 288 3.26% 274 3.07% 1.05 62 3.06% 0.22
3  No CountryJohn 280 3.17% 280 3.13% 1.00 68 3.35% 0.24
4  No CountryAdrian 278 3.15% 194 2.17% 1.43 56 2.76% 0.20
5  No CountryJoe 254 2.88% 338 3.78% 0.75 46 2.27% 0.18
6  No CountryBank 252 2.85% 246 2.75% 1.02 50 2.47% 0.20
7  No CountryRick 252 2.85% 244 2.73% 1.03 60 2.96% 0.24
8  No CountryXavier 252 2.85% 178 1.99% 1.42 74 3.65% 0.29
9  No CountryDon 250 2.83% 250 2.80% 1.00 70 3.45% 0.28
10  No CountryKevin 250 2.83% 234 2.62% 1.07 70 3.45% 0.28
11  No CountryEric 250 2.83% 232 2.60% 1.08 42 2.07% 0.17
12  No CountryZim 248 2.81% 234 2.62% 1.06 42 2.07% 0.17
13  No CountryTony 248 2.81% 234 2.62% 1.06 48 2.37% 0.19
14  No CountryChet 244 2.76% 254 2.84% 0.96 58 2.86% 0.24
15  No CountryErik 242 2.74% 210 2.35% 1.15 62 3.06% 0.26
16  No CountryChad 236 2.67% 256 2.86% 0.92 68 3.35% 0.29
17  No CountryBrian 232 2.63% 286 3.20% 0.81 60 2.96% 0.26
18  No CountryDerek 232 2.63% 210 2.35% 1.10 66 3.25% 0.28
19  No CountryTyler 228 2.58% 212 2.37% 1.08 42 2.07% 0.18
20  No CountryJeff 226 2.56% 190 2.13% 1.19 48 2.37% 0.21
21  No CountryJim 218 2.47% 202 2.26% 1.08 58 2.86% 0.27
22  No CountryFinn 216 2.45% 250 2.80% 0.86 44 2.17% 0.20
23  No CountryBrad 216 2.45% 250 2.80% 0.86 44 2.17% 0.20
24  No CountrySeth 214 2.42% 250 2.80% 0.86 44 2.17% 0.21
25  No CountryCory 214 2.42% 220 2.46% 0.97 46 2.27% 0.21
26  No CountryVictor 212 2.40% 208 2.33% 1.02 56 2.76% 0.26
27  No CountryHank 210 2.38% 202 2.26% 1.04 48 2.37% 0.23
28  No CountryZane 208 2.36% 228 2.55% 0.91 56 2.76% 0.27
29  No CountryReed 206 2.33% 232 2.60% 0.89 22 1.08% 0.11
30  No CountryConnor 206 2.33% 230 2.57% 0.90 52 2.56% 0.25
31  No CountryWade 202 2.29% 212 2.37% 0.95 54 2.66% 0.27
32  No CountryDan 196 2.22% 204 2.28% 0.96 52 2.56% 0.27
33  No CountryTroy 194 2.20% 182 2.04% 1.07 42 2.07% 0.22
34  No CountryVinny 186 2.11% 182 2.04% 1.02 46 2.27% 0.25
35  No CountryDave 184 2.08% 218 2.44% 0.84 46 2.27% 0.25
36  No CountryTed 184 2.08% 204 2.28% 0.90 48 2.37% 0.26
37  No CountryIvan 178 2.02% 200 2.24% 0.89 34 1.68% 0.19
38  No CountryVladimir 174 1.97% 196 2.19% 0.89 38 1.87% 0.22
39  No CountryQuinn 168 1.90% 208 2.33% 0.81 42 2.07% 0.25




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]