HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Reed
Location: (Unknown)
Steam: BOT:9976031bfd39d0e89a6d8d6dee2972f6
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 35d 21:45:44h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 136,281
Rank: 14
Kills per Minute: 0.87
Kills per Death: 0.9794 (0.96*)
Headshots per Kill: 0.2263 (0.2258*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 10,124 (1,946*)
Kills: 44,745 (8,618*)
Deaths: 45,686 (9,020*)
Longest Kill Streak: 10
Longest Death Streak: 30
Suicides: 1,450
Teammate Kills: 0 (0*)

  History Reed's History:
  Events | Sessions | Awards (165) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Bronze AK47 Award of AWP Sniper Bronze PP Bizon Bronze Desert Eagle Bronze Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Award of G3 SG1 Bronze Galilar Bronze Glock Award of Headshots Bronze HE Grenades Supreme Hostage Killer Award of Combat Knife Supreme Lowpinger Supreme M249 Bronze M4A4 Bronze MAC-10 Bronze MAG-7 Award of Most Kills Bronze MP7 Award of MP9 Bronze Negev Bronze Nova Supreme P2000 Award of P250 Bronze P90 Bronze Bomb Planter Supreme Hostage Rescuer Bronze Most Valuable Player Supreme Sawed-Off Bronze SCAR-20 Supreme SG 08 Supreme SG 553 Bronze Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Bronze UMP-45 Bronze XM Shotgun
Global Awards
High Explosive Grenade Knife Maniac MP9 UMP-45


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 2,919 times 2,919
2 Double Kill (2 kills) 1,975 times 1,975
3 Round MVP 1,166 times 0
4 Pick up the Bomb 787 times 1,574
5 Domination (4 kills) 761 times 2,283
6 Plant the Bomb 378 times 3,780
7 Drop the Bomb 322 times -644
8 Mega Kill (6 kills) 211 times 1,055
9 Start Defusing the Bomb Without a Defuse Kit 122 times 0
10 Defuse the Bomb 44 times 440
11 Ultra Kill (8 kills) 37 times 259
12 Monster Kill (10 kills) 6 times 54
13 Touch a Hostage 5 times 0
14 Rescue a Hostage 4 times 20




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 265 times 55.44%
2 Terrorist 212 times 44.35%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,582 18.36% 426 21.89% 0.27
2 Galil 1.10 1,308 15.18% 318 16.34% 0.24
3 1.00 688 7.98% 182 9.35% 0.26
4 M4A4 1.00 472 5.48% 118 6.06% 0.25
5 Steyr Aug 1.00 454 5.27% 142 7.30% 0.31
6 FN P90 1.20 334 3.88% 78 4.01% 0.23
7 Negev 1.00 300 3.48% 76 3.91% 0.25
8 H&K UMP45 1.20 290 3.37% 70 3.60% 0.24
9 MP9 1.40 220 2.55% 66 3.39% 0.30
10 MP7 1.30 170 1.97% 32 1.64% 0.19
11 XM1014 1.10 138 1.60% 24 1.23% 0.17
12 PP-Bizon 1.30 132 1.53% 22 1.13% 0.17
13 P2000 1.40 128 1.49% 14 0.72% 0.11
14 Nova 1.30 110 1.28% 20 1.03% 0.18
15 AWP 1.00 102 1.18% 0 0.00% 0.00
16 H&K G3/SG1 Sniper Rifle 0.80 94 1.09% 0 0.00% 0.00
17 MAC-10 1.50 82 0.95% 16 0.82% 0.20
18 MAG-7 1.30 78 0.91% 12 0.62% 0.15
19 SSG 08 1.10 62 0.72% 0 0.00% 0.00
20 High Explosive Grenade 1.80 62 0.72% 0 0.00% 0.00
21 Glock-18 1.40 50 0.58% 6 0.31% 0.12
22 Scar-20 0.80 34 0.39% 0 0.00% 0.00
23 P250 1.50 30 0.35% 6 0.31% 0.20
24 Knife 2.00 26 0.30% 0 0.00% 0.00
25 Knife T 1.00 14 0.16% 0 0.00% 0.00
26 Desert Eagle 1.20 14 0.16% 2 0.10% 0.14
27 Incendiary Grenade 1.80 12 0.14% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_train 94 1.09% 78 0.86% 1.21 16 0.82% 0.17
2 de_inferno 22 0.26% 20 0.22% 1.10 2 0.10% 0.09
3 de_dust2 8,422 97.73% 8,808 97.65% 0.96 1,912 98.25% 0.23
4 cs_office 36 0.42% 46 0.51% 0.78 8 0.41% 0.22
5 cs_italy 44 0.51% 68 0.75% 0.65 8 0.41% 0.18




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 BlockPost.org Dust2 8,618 100.00% 9,020 0.9554 1,946 100.00% 0.2258




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryTony 316 3.67% 308 3.41% 1.03 72 3.70% 0.23
2  No CountryBrian 296 3.43% 304 3.37% 0.97 62 3.19% 0.21
3  No CountryTed 290 3.37% 324 3.59% 0.90 72 3.70% 0.25
4  No CountryIvan 280 3.25% 320 3.55% 0.88 66 3.39% 0.24
5  No CountryDon 276 3.20% 258 2.86% 1.07 68 3.49% 0.25
6  No CountryChet 270 3.13% 282 3.13% 0.96 72 3.70% 0.27
7  No CountryWade 260 3.02% 202 2.24% 1.29 60 3.08% 0.23
8  No CountryZim 254 2.95% 266 2.95% 0.95 58 2.98% 0.23
9  No CountryHank 254 2.95% 256 2.84% 0.99 52 2.67% 0.20
10  No CountryDerek 248 2.88% 206 2.28% 1.20 54 2.77% 0.22
11  No CountryBank 246 2.85% 212 2.35% 1.16 48 2.47% 0.20
12  No CountryChad 242 2.81% 216 2.39% 1.12 70 3.60% 0.29
13  No CountryDave 234 2.72% 222 2.46% 1.05 36 1.85% 0.15
14  No CountryJim 234 2.72% 200 2.22% 1.17 56 2.88% 0.24
15  No CountryWayne 232 2.69% 206 2.28% 1.13 68 3.49% 0.29
16  No CountryTroy 230 2.67% 248 2.75% 0.93 60 3.08% 0.26
17  No CountryXavier 226 2.62% 280 3.10% 0.81 34 1.75% 0.15
18  No CountryFinn 224 2.60% 248 2.75% 0.90 42 2.16% 0.19
19  No CountryBrad 224 2.60% 196 2.17% 1.14 58 2.98% 0.26
20  No CountryGabe 224 2.60% 188 2.08% 1.19 42 2.16% 0.19
21  No CountryTyler 222 2.58% 210 2.33% 1.06 50 2.57% 0.23
22  No CountryRick 218 2.53% 242 2.68% 0.90 48 2.47% 0.22
23  No CountryErik 216 2.51% 244 2.71% 0.89 34 1.75% 0.16
24  No CountrySeth 216 2.51% 222 2.46% 0.97 40 2.06% 0.19
25  No CountryConnor 214 2.48% 236 2.62% 0.91 48 2.47% 0.22
26  No CountryJoe 210 2.44% 276 3.06% 0.76 46 2.36% 0.22
27  No CountryEric 200 2.32% 220 2.44% 0.91 52 2.67% 0.26
28  No CountryVictor 190 2.20% 186 2.06% 1.02 32 1.64% 0.17
29  No CountryXander 188 2.18% 206 2.28% 0.91 54 2.77% 0.29
30  No CountryZane 186 2.16% 204 2.26% 0.91 38 1.95% 0.20
31  No CountryKevin 182 2.11% 224 2.48% 0.81 48 2.47% 0.26
32  No CountryJeff 180 2.09% 182 2.02% 0.99 26 1.34% 0.14
33  No CountryJohn 174 2.02% 270 2.99% 0.64 26 1.34% 0.15
34  No CountryDan 172 2.00% 206 2.28% 0.83 48 2.47% 0.28
35  No CountryAdrian 172 2.00% 170 1.88% 1.01 46 2.36% 0.27
36  No CountryQuinn 166 1.93% 160 1.77% 1.04 46 2.36% 0.28
37  No CountryVladimir 154 1.79% 194 2.15% 0.79 50 2.57% 0.32
38  No CountryCory 148 1.72% 224 2.48% 0.66 38 1.95% 0.26
39  No CountryVinny 148 1.72% 202 2.24% 0.73 26 1.34% 0.18




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]