HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Adrian
Location: (Unknown)
Steam: BOT:b6335edb7f95952ceecb9a869b5377f5
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 36d 05:06:01h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 139,536
Rank: 9
Kills per Minute: 0.83
Kills per Death: 0.9632 (0.99*)
Headshots per Kill: 0.2228 (0.2241*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 9,652 (1,978*)
Kills: 43,321 (8,826*)
Deaths: 44,974 (8,946*)
Longest Kill Streak: 10
Longest Death Streak: 26
Suicides: 1,442
Teammate Kills: 0 (0*)

  History Adrian's History:
  Events | Sessions | Awards (235) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Award of AK47 Bronze AWP Sniper Award of PP Bizon Bronze Desert Eagle Bronze Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Bronze G3 SG1 Bronze Galilar Award of Glock Bronze Headshots Award of HE Grenades Supreme Hostage Killer Bronze Combat Knife Supreme Lowpinger Supreme M249 Bronze M4A4 Bronze MAC-10 Bronze MAG-7 Bronze Most Kills Bronze MP7 Silver MP9 Bronze Negev Bronze Nova Supreme P2000 Award of P250 Award of P90 Bronze Bomb Planter Supreme Hostage Rescuer Bronze Most Valuable Player Supreme Sawed-Off Bronze SCAR-20 Supreme SG 08 Supreme SG 553 Bronze Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Bronze UMP-45 Bronze XM Shotgun
Global Awards
G3 SG1


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 2,967 times 2,967
2 Double Kill (2 kills) 1,937 times 1,937
3 Round MVP 1,320 times 0
4 Pick up the Bomb 973 times 1,946
5 Domination (4 kills) 778 times 2,334
6 Plant the Bomb 505 times 5,050
7 Drop the Bomb 393 times -786
8 Mega Kill (6 kills) 233 times 1,165
9 Start Defusing the Bomb Without a Defuse Kit 109 times 0
10 Ultra Kill (8 kills) 46 times 322
11 Defuse the Bomb 38 times 380
12 Monster Kill (10 kills) 7 times 63
13 Touch a Hostage 3 times 0
14 Rescue a Hostage 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 259 times 52.32%
2 Counter-Terrorist 236 times 47.68%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Galil 1.10 1,562 17.70% 392 19.82% 0.25
2 Kalashnikov AK-47 1.00 1,428 16.18% 400 20.22% 0.28
3 1.00 942 10.67% 226 11.43% 0.24
4 SSG 08 1.10 720 8.16% 14 0.71% 0.02
5 M4A4 1.00 452 5.12% 116 5.86% 0.26
6 Steyr Aug 1.00 438 4.96% 140 7.08% 0.32
7 Negev 1.00 302 3.42% 88 4.45% 0.29
8 FN P90 1.20 280 3.17% 64 3.24% 0.23
9 MP9 1.40 184 2.08% 54 2.73% 0.29
10 H&K UMP45 1.20 182 2.06% 50 2.53% 0.27
11 PP-Bizon 1.30 148 1.68% 40 2.02% 0.27
12 H&K G3/SG1 Sniper Rifle 0.80 130 1.47% 0 0.00% 0.00
13 XM1014 1.10 118 1.34% 16 0.81% 0.14
14 MP7 1.30 110 1.25% 26 1.31% 0.24
15 P2000 1.40 106 1.20% 12 0.61% 0.11
16 AWP 1.00 94 1.07% 0 0.00% 0.00
17 Nova 1.30 78 0.88% 14 0.71% 0.18
18 Glock-18 1.40 74 0.84% 8 0.40% 0.11
19 MAC-10 1.50 58 0.66% 16 0.81% 0.28
20 High Explosive Grenade 1.80 54 0.61% 0 0.00% 0.00
21 MAG-7 1.30 52 0.59% 14 0.71% 0.27
22 Scar-20 0.80 46 0.52% 0 0.00% 0.00
23 Incendiary Grenade 1.80 24 0.27% 0 0.00% 0.00
24 Knife T 1.00 22 0.25% 0 0.00% 0.00
25 Desert Eagle 1.20 18 0.20% 2 0.10% 0.11
26 Knife 2.00 16 0.18% 0 0.00% 0.00
27 P250 1.50 14 0.16% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_nuke 20 0.23% 20 0.22% 1.00 2 0.10% 0.10
2 de_dust2 8,744 99.07% 8,852 98.95% 0.99 1,966 99.39% 0.22
3 cs_office 50 0.57% 52 0.58% 0.96 8 0.40% 0.16
4 de_train 12 0.14% 22 0.25% 0.55 2 0.10% 0.17




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 BlockPost.org Dust2 8,826 100.00% 8,946 0.9866 1,978 100.00% 0.2241




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryXavier 312 3.54% 294 3.29% 1.06 70 3.54% 0.22
2  No CountryZim 284 3.22% 260 2.91% 1.09 58 2.93% 0.20
3  No CountryChet 268 3.04% 252 2.82% 1.06 56 2.83% 0.21
4  No CountryZane 264 2.99% 278 3.11% 0.95 60 3.03% 0.23
5  No CountryChad 264 2.99% 268 3.00% 0.99 54 2.73% 0.20
6  No CountryVictor 258 2.92% 232 2.59% 1.11 68 3.44% 0.26
7  No CountryErik 256 2.90% 274 3.06% 0.93 48 2.43% 0.19
8  No CountryVinny 256 2.90% 242 2.71% 1.06 34 1.72% 0.13
9  No CountryXander 252 2.86% 238 2.66% 1.06 48 2.43% 0.19
10  No CountryConnor 252 2.86% 238 2.66% 1.06 56 2.83% 0.22
11  No CountryTony 248 2.81% 338 3.78% 0.73 54 2.73% 0.22
12  No CountryTed 244 2.76% 260 2.91% 0.94 50 2.53% 0.20
13  No CountryGabe 244 2.76% 244 2.73% 1.00 48 2.43% 0.20
14  No CountryQuinn 242 2.74% 260 2.91% 0.93 56 2.83% 0.23
15  No CountrySeth 240 2.72% 240 2.68% 1.00 58 2.93% 0.24
16  No CountryVladimir 238 2.70% 238 2.66% 1.00 44 2.22% 0.18
17  No CountryRick 236 2.67% 204 2.28% 1.16 62 3.13% 0.26
18  No CountryJohn 232 2.63% 206 2.30% 1.13 52 2.63% 0.22
19  No CountryBank 228 2.58% 214 2.39% 1.07 52 2.63% 0.23
20  No CountryFinn 226 2.56% 246 2.75% 0.92 64 3.24% 0.28
21  No CountryBrian 226 2.56% 228 2.55% 0.99 42 2.12% 0.19
22  No CountryKevin 224 2.54% 216 2.41% 1.04 44 2.22% 0.20
23  No CountryTroy 222 2.52% 238 2.66% 0.93 66 3.34% 0.30
24  No CountryHank 222 2.52% 218 2.44% 1.02 52 2.63% 0.23
25  No CountryDerek 220 2.49% 240 2.68% 0.92 38 1.92% 0.17
26  No CountryDan 220 2.49% 178 1.99% 1.24 44 2.22% 0.20
27  No CountryIvan 218 2.47% 236 2.64% 0.92 60 3.03% 0.28
28  No CountryWade 202 2.29% 198 2.21% 1.02 66 3.34% 0.33
29  No CountryJoe 200 2.27% 200 2.24% 1.00 40 2.02% 0.20
30  No CountryBrad 196 2.22% 166 1.86% 1.18 40 2.02% 0.20
31  No CountryWayne 194 2.20% 278 3.11% 0.70 40 2.02% 0.21
32  No CountryJeff 188 2.13% 142 1.59% 1.32 56 2.83% 0.30
33  No CountryDave 186 2.11% 222 2.48% 0.84 32 1.62% 0.17
34  No CountryJim 182 2.06% 202 2.26% 0.90 50 2.53% 0.27
35  No CountryDon 180 2.04% 212 2.37% 0.85 40 2.02% 0.22
36  No CountryCory 180 2.04% 174 1.95% 1.03 66 3.34% 0.37
37  No CountryEric 176 1.99% 174 1.95% 1.01 30 1.52% 0.17
38  No CountryReed 170 1.93% 172 1.92% 0.99 36 1.82% 0.21
39  No CountryTyler 164 1.86% 198 2.21% 0.83 42 2.12% 0.26
40  RussiaЛИТАЮЩИЙ-МИДВЕДЬ 8 0.09% 10 0.11% 0.80 2 0.10% 0.25




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]