HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Vladimir
Location: (Unknown)
Steam: BOT:6282e80233c0aff6eee0e326d1de66eb
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 40d 11:24:57h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 137,936
Rank: 13
Kills per Minute: 0.76
Kills per Death: 0.9849 (0.99*)
Headshots per Kill: 0.2149 (0.2111*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 9,511 (1,920*)
Kills: 44,268 (9,096*)
Deaths: 44,948 (9,212*)
Longest Kill Streak: 10
Longest Death Streak: 24
Suicides: 1,530
Teammate Kills: 0 (0*)

  History Vladimir's History:
  Events | Sessions | Awards (214) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Award of AK47 Bronze AWP Sniper Award of PP Bizon Bronze Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Bronze G3 SG1 Award of Galilar Bronze Glock Award of Headshots Bronze HE Grenades Supreme Hostage Killer Bronze Combat Knife Supreme Lowpinger Supreme M249 Bronze M4A4 Bronze MAC-10 Bronze MAG-7 Award of Most Kills Bronze MP7 Bronze MP9 Silver Negev Bronze Nova Supreme P2000 Bronze P250 Award of P90 Award of Bomb Planter Supreme Hostage Rescuer Most Valuable Player Supreme Sawed-Off Bronze SCAR-20 Supreme SG 08 Supreme SG 553 Award of Most Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Award of UMP-45 Bronze XM Shotgun
Global Awards
M4A4 SCAR-20 SSG 08


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 2,880 times 2,880
2 Double Kill (2 kills) 2,006 times 2,006
3 Round MVP 1,326 times 0
4 Pick up the Bomb 856 times 1,712
5 Domination (4 kills) 779 times 2,337
6 Plant the Bomb 407 times 4,070
7 Drop the Bomb 363 times -726
8 Mega Kill (6 kills) 243 times 1,215
9 Start Defusing the Bomb Without a Defuse Kit 176 times 0
10 Ultra Kill (8 kills) 53 times 371
11 Defuse the Bomb 51 times 510
12 Monster Kill (10 kills) 8 times 72
13 Touch a Hostage 4 times 0
14 Rescue a Hostage 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 275 times 53.92%
2 Terrorist 232 times 45.49%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Galil 1.10 1,402 15.41% 312 16.25% 0.22
2 Kalashnikov AK-47 1.00 1,286 14.14% 362 18.85% 0.28
3 1.00 926 10.18% 206 10.73% 0.22
4 SSG 08 1.10 770 8.47% 20 1.04% 0.03
5 M4A4 1.00 600 6.60% 180 9.38% 0.30
6 Steyr Aug 1.00 344 3.78% 82 4.27% 0.24
7 Negev 1.00 328 3.61% 88 4.58% 0.27
8 FN P90 1.20 290 3.19% 62 3.23% 0.21
9 H&K UMP45 1.20 242 2.66% 52 2.71% 0.21
10 MP9 1.40 192 2.11% 50 2.60% 0.26
11 PP-Bizon 1.30 172 1.89% 34 1.77% 0.20
12 MP7 1.30 160 1.76% 38 1.98% 0.24
13 P2000 1.40 144 1.58% 16 0.83% 0.11
14 XM1014 1.10 128 1.41% 20 1.04% 0.16
15 AWP 1.00 106 1.17% 0 0.00% 0.00
16 Nova 1.30 102 1.12% 26 1.35% 0.25
17 Glock-18 1.40 96 1.06% 14 0.73% 0.15
18 MAC-10 1.50 88 0.97% 24 1.25% 0.27
19 H&K G3/SG1 Sniper Rifle 0.80 82 0.90% 2 0.10% 0.02
20 Scar-20 0.80 64 0.70% 2 0.10% 0.03
21 MAG-7 1.30 60 0.66% 18 0.94% 0.30
22 P250 1.50 48 0.53% 10 0.52% 0.21
23 High Explosive Grenade 1.80 34 0.37% 0 0.00% 0.00
24 Knife T 1.00 28 0.31% 0 0.00% 0.00
25 Incendiary Grenade 1.80 20 0.22% 0 0.00% 0.00
26 Knife 2.00 16 0.18% 0 0.00% 0.00
27 Desert Eagle 1.20 12 0.13% 6 0.31% 0.50




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_italy 24 0.26% 20 0.22% 1.20 2 0.10% 0.08
2 cs_office 60 0.66% 52 0.56% 1.15 12 0.62% 0.20
3 de_dust2 8,946 98.35% 9,062 98.37% 0.99 1,894 98.65% 0.21
4 de_inferno 52 0.57% 58 0.63% 0.90 10 0.52% 0.19
5 de_train 14 0.15% 20 0.22% 0.70 2 0.10% 0.14




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 BlockPost.org Dust2 9,096 100.00% 9,212 0.9874 1,920 100.00% 0.2111




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBrian 310 3.41% 316 3.43% 0.98 70 3.65% 0.23
2  No CountryTony 294 3.23% 256 2.78% 1.15 44 2.29% 0.15
3  No CountryConnor 294 3.23% 242 2.63% 1.21 52 2.71% 0.18
4  No CountryVinny 280 3.08% 282 3.06% 0.99 40 2.08% 0.14
5  No CountryIvan 280 3.08% 270 2.93% 1.04 56 2.92% 0.20
6  No CountryZim 274 3.01% 282 3.06% 0.97 66 3.44% 0.24
7  No CountryDave 262 2.88% 254 2.76% 1.03 56 2.92% 0.21
8  No CountryVictor 258 2.84% 250 2.71% 1.03 56 2.92% 0.22
9  No CountryChad 252 2.77% 294 3.19% 0.86 58 3.02% 0.23
10  No CountryTed 252 2.77% 292 3.17% 0.86 46 2.40% 0.18
11  No CountrySeth 252 2.77% 274 2.97% 0.92 50 2.60% 0.20
12  No CountryErik 246 2.70% 260 2.82% 0.95 50 2.60% 0.20
13  No CountryJohn 244 2.68% 230 2.50% 1.06 54 2.81% 0.22
14  No CountryFinn 242 2.66% 216 2.34% 1.12 58 3.02% 0.24
15  No CountryBank 238 2.62% 290 3.15% 0.82 52 2.71% 0.22
16  No CountryAdrian 238 2.62% 238 2.58% 1.00 40 2.08% 0.17
17  No CountryRick 236 2.59% 202 2.19% 1.17 56 2.92% 0.24
18  No CountryJim 234 2.57% 220 2.39% 1.06 44 2.29% 0.19
19  No CountryBrad 232 2.55% 266 2.89% 0.87 50 2.60% 0.22
20  No CountryXavier 228 2.51% 256 2.78% 0.89 44 2.29% 0.19
21  No CountryKevin 228 2.51% 224 2.43% 1.02 60 3.13% 0.26
22  No CountryTroy 226 2.48% 180 1.95% 1.26 54 2.81% 0.24
23  No CountryChet 222 2.44% 312 3.39% 0.71 52 2.71% 0.23
24  No CountryGabe 220 2.42% 240 2.61% 0.92 48 2.50% 0.22
25  No CountryTyler 218 2.40% 228 2.48% 0.96 50 2.60% 0.23
26  No CountryHank 218 2.40% 200 2.17% 1.09 54 2.81% 0.25
27  No CountryXander 216 2.37% 216 2.34% 1.00 44 2.29% 0.20
28  No CountryZane 214 2.35% 274 2.97% 0.78 60 3.13% 0.28
29  No CountryQuinn 214 2.35% 194 2.11% 1.10 54 2.81% 0.25
30  No CountryWade 210 2.31% 176 1.91% 1.19 42 2.19% 0.20
31  No CountryDan 204 2.24% 250 2.71% 0.82 48 2.50% 0.24
32  No CountryDon 204 2.24% 214 2.32% 0.95 56 2.92% 0.27
33  No CountryDerek 204 2.24% 214 2.32% 0.95 38 1.98% 0.19
34  No CountryCory 198 2.18% 168 1.82% 1.18 54 2.81% 0.27
35  No CountryWayne 196 2.15% 174 1.89% 1.13 30 1.56% 0.15
36  No CountryReed 194 2.13% 154 1.67% 1.26 34 1.77% 0.18
37  No CountryJeff 190 2.09% 182 1.98% 1.04 30 1.56% 0.16
38  No CountryEric 190 2.09% 156 1.69% 1.22 30 1.56% 0.16
39  No CountryJoe 174 1.91% 228 2.48% 0.76 40 2.08% 0.23




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]