HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots sort-descending.gif HS:K Accuracy
1  No CountryBrian elorank 143,648 230 Points 36d 09:35:27h 46,726 45,047 1.04 10,695 0.23 0.0%
2  No CountryVinny elorank 148,666 82 Points 37d 07:52:34h 48,476 45,376 1.07 10,559 0.22 0.0%
3  No CountryJeff elorank 138,445 251 Points 42d 02:20:20h 46,475 46,875 0.99 10,481 0.23 0.0%
4  No CountryTyler elorank 142,400 54 Points 36d 16:54:12h 46,817 45,721 1.02 10,474 0.22 0.0%
5  No CountryVictor elorank 138,266 63 Points 41d 07:15:42h 46,199 45,957 1.01 10,452 0.23 0.0%
6  No CountryJohn elorank 141,107 117 Points 35d 21:22:12h 45,845 44,670 1.03 10,305 0.22 0.0%
7  No CountryJoe elorank 142,352 191 Points 35d 17:52:49h 46,065 44,757 1.03 10,291 0.22 0.0%
8  No CountryTroy elorank 138,183 14 Points 41d 02:09:25h 44,763 45,113 0.99 10,193 0.23 0.0%
9  No CountryXavier elorank 140,929 61 Points 40d 20:13:10h 45,434 46,665 0.97 10,146 0.22 0.0%
10  No CountryReed elorank 136,281 92 Points 35d 21:45:44h 44,745 45,686 0.98 10,124 0.23 0.0%
11  No CountryChad elorank 141,983 75 Points 35d 18:59:42h 45,034 43,234 1.04 9,952 0.22 0.0%
12  No CountryDan elorank 140,021 -67 Points 36d 11:20:38h 44,812 45,269 0.99 9,919 0.22 0.0%
13  No CountryAdrian elorank 139,536 337 Points 36d 05:06:01h 43,321 44,974 0.96 9,652 0.22 0.0%
14  No CountryVladimir elorank 137,936 -207 Points 40d 11:24:57h 44,268 44,948 0.98 9,511 0.21 0.0%
15  No CountryWade elorank 134,782 141 Points 34d 22:09:44h 42,111 43,800 0.96 9,393 0.22 0.0%
16  RussiaСерый-Белый elorank 3,428 2428 Points 0d 01:20:30h 294 74 3.97 128 0.44 27.3%
17  Russialama elorank 5,108 3412 Points 0d 00:40:16h 191 26 7.35 104 0.54 34.1%
18  RussiaЛИТАЮЩИЙ-МИДВЕДЬ elorank 3,246 2246 Points 0d 01:18:49h 196 126 1.56 88 0.45 17.5%
19  Russiaбля я хз elorank 1,952 952 Points 0d 01:18:51h 118 182 0.65 52 0.44 20.4%
20  RussiaFoxand elorank 1,388 388 Points 0d 00:25:05h 66 12 5.50 42 0.64 29.5%
21  RussiaЧерный паук BOT elorank 1,699 699 Points 0d 01:18:02h 108 154 0.70 36 0.33 27.1%
22  Russiacamoron s1mpel deti00ykh.ru elorank 2,373 739 Points 0d 00:51:36h 91 33 2.76 34 0.37 20.3%
23  RussiaСереня elorank 1,096 96 Points 0d 00:30:16h 42 38 1.11 34 0.81 31.2%
24  Russiafailas elorank 1,109 109 Points 0d 00:12:42h 36 16 2.25 14 0.39 30.2%
25  Russiacsgo33330 elorank 1,055 55 Points 0d 00:12:07h 20 4 5.00 10 0.50 22.1%
26  Russiamakcimk84510 elorank 1,069 69 Points 0d 00:12:09h 26 12 2.17 10 0.38 17.5%
27  Ukrainepirkalo2378 elorank 1,062 62 Points 0d 00:12:53h 20 8 2.50 8 0.40 19.8%
28  RussiaSULIFID elorank 1,097 97 Points 0d 00:13:44h 32 18 1.78 8 0.25 41.8%
29  Russiailaspicyn21 elorank 1,065 65 Points 0d 00:18:45h 28 28 1.00 8 0.29 18.0%
30  Russia_POZER_ elorank 1,032 32 Points 0d 00:06:30h 6 4 1.50 6 1.00 30.8%
31  RussiaЮлия elorank 1,057 57 Points 0d 00:29:52h 20 20 1.00 6 0.30 29.8%
32  Russia______VoRoNeNoK______ elorank 1,020 20 Points 0d 00:07:27h 6 0 6.00 4 0.67 61.1%
33  Russia17 elorank 1,068 68 Points 0d 00:24:31h 24 12 2.00 2 0.08 20.9%
34  Ukrainedda62498 elorank 1,008 8 Points 0d 00:06:38h 2 0 2.00 2 1.00 12.5%
35  RussiaАНДЖЕЛИКА ДЖО ЛИ elorank 1,003 3 Points 0d 00:04:54h 2 0 2.00 2 1.00 180.0%
36  RussiaApucTokpaT elorank 1,045 45 Points 0d 00:27:32h 24 18 1.33 2 0.08 20.1%
37  RussiaЖАБИЙ ТРАХ elorank 1,020 20 Points 0d 00:21:54h 14 18 0.78 2 0.14 30.6%
38  RussiaGukMorok elorank 1,016 16 Points 0d 00:27:28h 12 18 0.67 2 0.17 8.9%
39  RussiaМОХНАТЫЙ ШМЕЛЬ elorank 1,010 10 Points 0d 00:17:11h 6 14 0.43 2 0.33 18.6%
40  RussiaM1shanz0r elorank 1,002 2 Points 0d 00:06:02h 2 0 2.00 0 0.00 44.4%
41  Russianastljj elorank 950 -50 Points 0d 00:29:19h 2 34 0.06 0 0.00 5.3%




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]