HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Rank Details

Back to Ranks


Terminator
Rank Player Kills Skill sort-descending.gif
1  No CountryVinny 48,476 148,666
2  No CountryBrian 46,726 143,648
3  No CountryTyler 46,817 142,400
4  No CountryJoe 46,065 142,352
5  No CountryChad 45,034 141,983
6  No CountryJohn 45,845 141,107
7  No CountryXavier 45,434 140,929
8  No CountryDan 44,812 140,021
9  No CountryAdrian 43,321 139,536
10  No CountryJeff 46,475 138,445
11  No CountryVictor 46,199 138,266
12  No CountryTroy 44,763 138,183
13  No CountryVladimir 44,268 137,936
14  No CountryReed 44,745 136,281
15  No CountryWade 42,111 134,782





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]