HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Weapon Details

knife From a total of 572 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Knife kills sort-descending.gif Headshots Hpk
1  No CountryReed 26 0 0.0000
2  No CountryVladimir 16 0 0.0000
3  No CountryAdrian 16 0 0.0000
4  No CountryVictor 14 0 0.0000
5  No CountryTroy 14 0 0.0000
6  No CountryJoe 14 0 0.0000
7  No CountryJeff 14 0 0.0000
8  No CountryWade 12 0 0.0000
9  No CountryVinny 12 0 0.0000
10  No CountryTyler 12 0 0.0000
11  No CountryChad 12 0 0.0000
12  No CountryXavier 10 0 0.0000
13  No CountryDan 10 0 0.0000
14  No CountryBrian 10 0 0.0000
15  Серый-Белый 8 0 0.0000
16  No CountryJohn 6 0 0.0000
17  makcimk84510 2 0 0.0000
18  lama 2 0 0.0000
19  failas 2 0 0.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]