HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Weapon Details

mp7 From a total of 6,434 kills with 1,246 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Mp7 kills sort-descending.gif Headshots Hpk
1  No CountryDan 218 40 0.1835
2  No CountryTyler 210 38 0.1810
3  No CountryJeff 202 30 0.1485
4  No CountryJohn 188 38 0.2021
5  No CountryTroy 180 50 0.2778
6  No CountryReed 170 32 0.1882
7  No CountryVladimir 160 38 0.2375
8  No CountryVinny 154 28 0.1818
9  No CountryChad 154 44 0.2857
10  No CountryWade 150 28 0.1867
11  No CountryJoe 146 26 0.1781
12  No CountryVictor 144 24 0.1667
13  No CountryXavier 138 26 0.1884
14  No CountryBrian 132 28 0.2121
15  No CountryAdrian 110 26 0.2364
16  ЖАБИЙ ТРАХ 2 0 0.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]