HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Weapon Details

p90 From a total of 14,440 kills with 2,998 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player P90 kills sort-descending.gif Headshots Hpk
1  No CountryTyler 424 98 0.2311
2  No CountryXavier 376 90 0.2394
3  No CountryReed 334 78 0.2335
4  No CountryTroy 320 58 0.1813
5  No CountryJoe 306 42 0.1373
6  No CountryWade 302 74 0.2450
7  No CountryJeff 294 56 0.1905
8  No CountryDan 292 48 0.1644
9  No CountryVladimir 290 62 0.2138
10  No CountryVinny 290 70 0.2414
11  No CountryAdrian 280 64 0.2286
12  No CountryVictor 264 60 0.2273
13  No CountryBrian 246 56 0.2276
14  No CountryChad 244 46 0.1885
15  No CountryJohn 236 50 0.2119
16  Черный паук BOT 4 4 1.0000
17  МОХНАТЫЙ ШМЕЛЬ 4 0 0.0000
18  ЛИТАЮЩИЙ-МИДВЕДЬ 4 2 0.5000
19  бля я хз 2 0 0.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]