HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Weapon Statistics

From a total of 1,932,044 kills with 434,437 headshots


Rank Weapon Modifier sort-descending.gif Kills % Ratio Headshots % Ratio HS:K
1 Knife 2.00 4,272 0.22% 0 0.00% 0.00
2 Incendiary Grenade 1.80 5,028 0.26% 0 0.00% 0.00
3 High Explosive Grenade 1.80 13,431 0.70% 0 0.00% 0.00
4 P250 1.50 8,398 0.43% 1,555 0.36% 0.19
5 MAC-10 1.50 24,773 1.28% 5,878 1.35% 0.24
6 FN Five-Seven 1.50 72 0.00% 32 0.01% 0.44
7 MP9 1.40 44,078 2.28% 12,424 2.86% 0.28
8 P2000 1.40 70,158 3.63% 12,332 2.84% 0.18
9 Glock-18 1.40 50,655 2.62% 7,269 1.67% 0.14
10 Dual Berretta Elites 1.40 18 0.00% 8 0.00% 0.44
11 Sawed-Off 1.30 6 0.00% 4 0.00% 0.67
12 Nova 1.30 29,855 1.55% 6,275 1.44% 0.21
13 MP7 1.30 44,588 2.31% 8,962 2.06% 0.20
14 MAG-7 1.30 16,932 0.88% 3,394 0.78% 0.20
15 PP-Bizon 1.30 42,565 2.20% 9,543 2.20% 0.22
16 H&K UMP45 1.20 63,897 3.31% 14,730 3.39% 0.23
17 Tec-9 1.20 66 0.00% 8 0.00% 0.12
18 R8 Revolver 1.20 24 0.00% 10 0.00% 0.42
19 FN P90 1.20 94,779 4.91% 19,551 4.50% 0.21
20 Desert Eagle 1.20 5,159 0.27% 1,219 0.28% 0.24
21 XM1014 1.10 38,715 2.00% 5,668 1.30% 0.15
22 SSG 08 1.10 27,451 1.42% 826 0.19% 0.03
23 Galil 1.10 430,002 22.26% 104,448 24.04% 0.24
24 Zeus x27 1.00 16 0.00% 0 0.00% 0.00
25 Negev 1.00 100,727 5.21% 26,104 6.01% 0.26
26 MP5-SD 1.00 180 0.01% 66 0.02% 0.37
27 M4A1-S 1.00 704 0.04% 262 0.06% 0.37
28 M4A4 1.00 160,307 8.30% 41,315 9.51% 0.26
29 M249 PARA Light Machine Gun 1.00 108 0.01% 14 0.00% 0.13
30 AWP 1.00 37,700 1.95% 716 0.16% 0.02
31 Steyr Aug 1.00 128,849 6.67% 31,592 7.27% 0.25
32 Kalashnikov AK-47 1.00 450,931 23.34% 119,481 27.50% 0.26
33 Scar-20 0.80 10,423 0.54% 243 0.06% 0.02
34 H&K G3/SG1 Sniper Rifle 0.80 27,177 1.41% 508 0.12% 0.02







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]